Type | Online-Only Auction |
---|---|
Price Realized | Price Realized Not Uploaded |
Date Sold | 1/14/2018 |
Auctioneer | wants n needs thrift |
---|---|
Location | Pittsville, MD 21850 |
Date(s) | 1/10/2018 - 1/14/2018 |
Lot # | 110 |
---|---|
Group - Category | Miscellaneous |
Lead | Vtg. Wooden Lingere Washboard |
Name | Wants n Needs Online Auction #53 |
---|---|
Auctioneer | wants n needs thrift |
Type | Online-Only Auction |
Date(s) | 1/10/2018 - 1/14/2018 |
01/10/18 TO SUNDAY 01/14/18 AT 5 PM. | |
Preview Date/Time | MONDAY,TUESDAY,WEDNESDAY FROM 12-6 PM. AND FRIDAY 12-4 PM. |
Checkout Date/Time | PICKUP ONLY MONDAY 01/15 TUESDAY 01/16 10-6 PM. |
Location | 34676 Railroad Ave. Pittsville, MD 21850 |
Buyer Premium | on total order. |
Description |
Hope everyone had a Merry Christmas and Happy New Year! This auction will end on 1/14/18 at 5 pm.
We would like to thank everyone that participated on our online auction site. Many Thanks. We look forward to an even better 2018.
Please bring boxes ,packing materials and furniture help when picking up your items. I have had a few problems with people not picking up their items still and having to relist them. This causes problems with the people who actually bid and want the items. It is not fair to those who follow the program and do what they are suppose to. If you are not going to be able to pick up your items please do not bid. Anyone not picking up bid items will be blocked from future bidding. Otherwise I thank everyone who does follow through. We couldn't do it without you. Many Thanks.
PICK UP TIME is MONDAY 1/15 AND TUESDAY 1/16 from 10-6 pm. ONLY. NO MORE WEDNESDAYS FOR PICKING UP. We need the extra day for set up on the next online auction. Lots of items coming in daily with no where to place them. No shipping . Buyers premium is 15% & 6% Sales tax on total order.
Don't forget we also take Consignments for the Online Auctions. One piece or the whole house. We can Pick up or you can bring your items to us.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 10.00 | 0.50 USD |
10.01 - 20.00 | 0.75 USD |
20.01 - 35.00 | 1.00 USD |
35.01 - 75.00 | 2.50 USD |
75.01 - 100.00 | 5.00 USD |
100.01 - 150.00 | 7.50 USD |
150.01 - 200.00 | 10.00 USD |
200.01 - 500.00 | 15.00 USD |
500.01 - 1,000.00 | 25.00 USD |
1,000.01 - 10,000.00 | 50.00 USD |
10,000.01 - 50,000.00 | 100.00 USD |
50,000.01 - 100,000.00 | 1,000.00 USD |
100,000.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | on total order. |
Payment Terms |
Payment is cash, approved check by company, visa, mastercard and debit cards.
6% sales tax .
|